Description
3kva solar inverter MUST 24V overview
Must 3kva solar inverter is for 24V system and is one of the best selling in Zimbabwe. because of it is incredibly reliable, the Must inverter is among the best pick with many solar installers. the 3kva inverter with the Must brand has the biggest MPPT solar charge controller among its counter parts. this means that the Must can handle up to 2000watts worth of solar panels. it can power your Home entertainment, fridge, TV, water booster pump,, borehole pump, laptops, lighting, charging phones as well as your WiFi.
the must is a hybrid solar inverter. this means that it can as well charge your solar batteries from Zesa or standby generator. must manufacturers also added the power balance function which enables you to use your appliances directly from the sun. at Taqon Electrico we have installed many of these units, and we never had any issues with them.
MUST 3kva 24v inverter main features
- pure sine wave out put inverter – it has no exception on the items it can power up
- built-in MPPT solar charge controller of 80A, it can handle up to 2000w of solar panels
- you can select input voltage range for home appliances and personal computers
- it enables you to select charging current based on the type of battery you have
- you can select whether you want to charge your batteries from solar or from batteries from the click of its LCD screen
- Smart battery charger design to optimize battery performance
overview conclusion
the Must is one of the best buy inverters in the market. it is also surprisingly cheaper than inverters withe specifications lower than it. the MUST is a true offgrid inverter because it can handle many solar panels. with this inverter you can connect up to 6 up to even 8 by 330 watt solar panels without any problems.
we can supply and install for you as well.
technical specifications of the MUST 3kva 24v solar inverter
| ODEL | PV18-3028 PRO | |
| Nominal Battery System Voltage | 24VDC | |
| INVERTER OUTPUT | ||
| Rated Power | 3000VA / 3000W | |
| Surge Power | 6KVA | |
| Waveform | Pure sine wave | |
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
| Inverter Efficiency(Peak) | 90%~93% | |
| Transfer Time | 10ms (For personal computers) 20ms (For home appliance) | |
| AC INPUT | ||
| Voltage | 230VAC±5% | |
| Selectable Voltage Range | 170~280VAC(For personal computer) 90~280VAC(For home appliances) 184~253VAC(VED4105) | |
| Frequency Range | 50Hz/60Hz(Auto sensing) | |
| BATTERY | ||
| Normal voltage | 24VDC | |
| Floating Charge Voltage | 27.4VDC | |
| Overcharge Protection | 30VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 115VDC | |
| Maximum PV current | 18A | |
| PV Array MPPT Voltage Range | 30~115 VDC | |
| Maximum Solar Charge Current | 80Amp | |
| Maximum AC Charge Current | 60Amp | |
| Maximum Charge Current | 80Amp | |
| MECHANICAL SPECIFICATIONS | ||
| Machine Dimensions (W*H*D)(mm) | 272*355*100 | |
| Package Dimensions (W*H*D)(mm) | 540*395*241 | |
| Net Weight(kg) | 11 | |
| Gross Weight(kg) | 12 | |
| OTHER | ||
| Humidity | 5% to 95% Relative humidity (Non-condensing) | |
| Operating Temperature | -10℃ ~50℃ | |
| Storage Temperature | -15℃ ~60℃ | |

2 reviews for 3kva solar inverter must 24V
There are no reviews yet.